

ADAC test of winter tyres for the SUV's (215/65 R16; 9.2012)
Articles → Winter tyres tests → ADAC test of winter tyres for the SUV's (215/65 R16; 9.2012)
Union of European Automobile clubs (ADAC- Germany, OEMTC - Austria, TCS - Swiss) made tyre test for SUV's in most popular tyre size for those cars - 215/65 R16.
As the test vehicle was used very popular VW Tiguan. The tests were carried out by the Automotive Clubs at the following proving grounds:
- All criteria on wet road, fuel consumption and noise: Contidrom, Jeversen, Germany;
- Snow handling, braking and traction: Ulrichen, Switzerland;
- Ice braking and ice circle: Ice Hall, Wolfsburg, Germany;
- Handling dry and dry braking: Bridgestone, Rome, Italy;
- Mileage: Bridgestone Wear Machine, Rome, Italy;
- High speed test conducted by TU Darmstadt, Germany.
![]() ![]() |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgestone Blizzak LM-80 | Dunlop SP Winter Sport 4D | Continental Cross Contact Winter | Goodyear UltraGrip 8 | Sava Eskimo SUV | Sailun Ice Blazer WSL2 | |||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Dry road | 15% | 2,5 | 2,3 | 2,5 | 2,7 | 2,9 | 2,7 | |||||||||||||||||||||||||
Wet road | 30% | 2 | 2,1 | 2,1 | 1,6 | 3,2 | 5,5 | |||||||||||||||||||||||||
Snow | 20% | 2,1 | 2,2 | 2,3 | 2,5 | 2,9 | 1,9 | |||||||||||||||||||||||||
Icy road | 10% | 2,1 | 2,3 | 2,1 | 2,4 | 2,4 | 2,6 | |||||||||||||||||||||||||
Exterior noise level | points | 5% | 2,8 | 3 | 3,6 | 3,5 | 3,4 | 3,4 | ||||||||||||||||||||||||
Fuel consumption | points | 10% | 1,5 | 2 | 2,1 | 2,3 | 2,6 | 1,5 | ||||||||||||||||||||||||
Meeleage | points | 10% | 2,5 | 2,5 | 2,5 | 1 | 0,5 | 1,5 | ||||||||||||||||||||||||
Overall score | points | 2,1 | 2,2 | 2,3 | 2,7 | 3,2 | 5,5 | |||||||||||||||||||||||||
Rating ADAC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 |
About CrossContactWinter:
+ best on ice;
+ good on dry and wet roads.
SIA LANEKS, 2012.