SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

ADAC summer tyres test (175/65R14; 3.2011)


ArticlesSummer tyres testsADAC summer tyres test (175/65R14; 3.2011)

ADAC magazine, 03.2011

Best and worst: summer tyre test representing lot of well known brands in size 175/65R14.

◄ Previous page Test results. Next page ►
Conti Premium Contact 2
Uniroyal RainExpert
Michelin Energy Saver
Hankook Optimo K715
Semperit Comfort-Life 2
Apollo Amazer 3G Maxx
Pirelli Cinturato P1
Firestone Multihawk
Kumho Solus KH17
Barum Brillantis 2
Fulda Eco Control
Goodyear Dura Grip
Dunlop SP Street Response
Sava Perfecta
Kleber Dynaxer HP 3
Debica Passio 2
Dayton D110
UnitImportance
Dry road20,00% 1,5 2 1,8 1,9 2,1 1,5 1,6 1,5 1,7 1,8 1,8 1,8 1,6 1,9 2,1 2,6 2,2
Cornering Stability35,00% 1,5 2,1 1,8 1,9 2,1 1,5 1,5 1,5 1,6 1,8 1,6 1,8 1,4 2 2 3 2,3
Handlingpoints35,00% 1,6 2 1,9 1,8 2,1 1,6 1,7 1,8 1,8 1,8 1,8 1,9 1,6 1,6 2,4 2,8 2,4
Brakingm30,00% 1,3 2 1,8 2 2 1,5 1,5 1,3 1,5 2 2 1,8 1,8 2,3 2 2 1,8
Wet road40,00% 2 2,1 2,5 2,4 2,5 2,1 2,7 2,7 2,9 2,6 2,9 3 3 3,8 3,8 3,9 5,5
Brakingm30,00% 1,9 2,4 2,6 2,6 2,5 2,3 2,9 3 3 2,5 3,6 3,4 3,4 4,1 4,5 4,3 5,5
Aquaplaning longitudinally20,00% 2 1,5 2,5 1,5 2,5 2 2 2 2,5 2,5 2 2,5 2 2,5 2,5 3 4
Aquaplaning in corners10,00% 2,5 1,5 3 2 2,5 3 3 2,5 4 2,5 1,5 2,5 2,5 3 3 3 4,5
Handlingpoints30,00% 1,8 2,3 2,3 2,9 2,4 1,8 2,8 2,9 2,8 2,8 3,4 3,4 3,4 4,4 4,5 4,5 5,5
Transversal Stability10,00% 2 2,5 2 2,5 2,5 2 2,5 2,5 2,5 2,5 2,5 2,5 3,5 4 3,5 4 5,5
Economy and comfort10,00% 3 3,2 3,3 3,3 3,3 3,4 2,7 3,5 2,7 3,5 3,1 2,9 3,3 3,7 3,3 3,7 3,5
Internal noise levelpoints50,00% 2,5 2,8 2,8 3,3 3 3 2,3 3,3 2,8 3,5 3 2,8 3,3 3,8 3 3,3 3,8
Exterior noise levelpoints50,00% 3,4 3,6 3,8 3,3 3,6 3,7 3 3,6 2,5 3,5 3,2 3 3,3 3,6 3,6 4 3,2
Rolling Resistance10,00% 1,9 2,2 1,9 1,9 2,3 2,4 1,5 2,3 2 1,9 2,2 1,9 2,2 2,3 1,9 2,1 2,1
Meeleage20,00% 2,5 1,8 1,5 1,8 2,3 2,8 2,3 1,8 2 2,3 1,8 2 2 1,5 1,8 1,5 1,3
Rating ADAC well well well well well satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory sufficient sufficient sufficient insufficient

SIA LANEKS, 2011

More information you will find in ADAC magazine.