

Za Ruljom studded tire test (195/65R15; 09.2016)
Articles → Winter tyres tests → Za Ruljom studded tire test (195/65R15; 09.2016)
One of Russian automotive magazine published in its issue № 09/2016 their Studded Winter Tire Test 2016.
The test was done in the size 195/65 R15 with the very popular vehicle of compact class - Škoda Octavia.
The test was conducted by Za Ruljom in cooperation with Nokian at the proving ground in Ivalo, Finland.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokian Hakkapeliitta 8 | Continental IceContact 2 | Goodyear UltraGrip Ice Arctic | Hankook Winter i*Pike RS+ | Nordman 5 | Cordiant Snow Cross | Toyo Observe G3-Ice | Michelin X-Ice North 3 | Dunlop SP Winter Ice 02 | Formula Ice | Matador Sibir Ice 2 | Triangle IceLink | ||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
Icy road | |||||||||||||||||||||||||||||||||||
Braking | points | 140 | 140 | 138,9 | 126,6 | 118,5 | 109,3 | 114,1 | 120,8 | 102,7 | 117 | 106,8 | 97,8 | 104,4 | |||||||||||||||||||||
Circle | points | 120 | 118 | 120 | 119,6 | 118 | 116,8 | 115,7 | 111,6 | 115,3 | 108,2 | 114,2 | 115,3 | 108,5 | |||||||||||||||||||||
Acceleration dynamics | points | 50 | 50 | 46,9 | 40,2 | 44,1 | 41,7 | 42,5 | 40,2 | 34,6 | 40,9 | 36,9 | 32,1 | 38,8 | |||||||||||||||||||||
Handling | points | 40 | 32 | 28 | 24 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||||||||
Score on ice | points | 350 | 340,0 | 333,8 | 310,4 | 312,6 | 299,8 | 304,3 | 300,6 | 280,6 | 294,1 | 285,9 | 273,2 | 279,7 | |||||||||||||||||||||
Snow | |||||||||||||||||||||||||||||||||||
Braking | points | 130 | 125,4 | 128,4 | 128,4 | 126,1 | 125,4 | 126,1 | 125,4 | 130 | 129,2 | 123,9 | 123,9 | 120,3 | |||||||||||||||||||||
Steering Response (subj.) | points | 30 | 24 | 21 | 21 | 24 | 21 | 24 | 24 | 21 | 21 | 21 | 18 | 15 | |||||||||||||||||||||
Grip | points | 50 | 45 | 35 | 50 | 35 | 40 | 35 | 35 | 35 | 40 | 35 | 35 | 30 | |||||||||||||||||||||
Longitudial Stability | points | 40 | 32 | 28 | 32 | 28 | 28 | 32 | 28 | 28 | 28 | 28 | 24 | 28 | |||||||||||||||||||||
Acceleration dynamics | points | 40 | 40 | 39,3 | 38,7 | 37,5 | 39,3 | 40 | 36,9 | 38,1 | 37,5 | 40 | 37,5 | 37,5 | |||||||||||||||||||||
Score in snow | points | 290 | 266,4 | 251,7 | 270,1 | 250,6 | 253,7 | 257,1 | 249,3 | 252,1 | 255,7 | 247,9 | 238,4 | 230,8 | |||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Braking | points | 110 | 104,7 | 110 | 103,7 | 100,4 | 101,3 | 96,8 | 99,9 | 103,7 | 97,2 | 103,2 | 103,7 | 105,2 | |||||||||||||||||||||
Score on wet road | points | 110 | 104,7 | 110,0 | 103,7 | 100,4 | 101,3 | 96,8 | 99,9 | 103,7 | 97,2 | 103,2 | 103,7 | 105,2 | |||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Braking | points | 90 | 85,1 | 87,2 | 85,4 | 82,7 | 83,4 | 81,3 | 84,9 | 86,4 | 83,9 | 87 | 88,3 | 90 | |||||||||||||||||||||
Stability | points | 40 | 28 | 28 | 24 | 24 | 28 | 24 | 28 | 32 | 24 | 28 | 28 | 20 | |||||||||||||||||||||
Score on dry road | points | 130 | 113,1 | 115,2 | 109,4 | 106,7 | 111,4 | 105,3 | 112,9 | 118,4 | 107,9 | 115,0 | 116,3 | 110,0 | |||||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Internal noise level | points | 30 | 21 | 21 | 18 | 18 | 21 | 18 | 18 | 21 | 21 | 21 | 18 | 21 | |||||||||||||||||||||
Driving comfort | points | 20 | 14 | 16 | 14 | 16 | 14 | 14 | 14 | 16 | 12 | 12 | 14 | 10 | |||||||||||||||||||||
Fuel consumption | points | 70 | 70 | 68,1 | 68,7 | 69,3 | 70 | 67,5 | 68,1 | 68,7 | 68,1 | 70 | 68,7 | 68,7 | |||||||||||||||||||||
Points | points | 120 | 105,0 | 105,1 | 100,7 | 103,3 | 105,0 | 99,5 | 100,1 | 105,7 | 101,1 | 103,0 | 100,7 | 99,7 | |||||||||||||||||||||
Overall score | points | 929,2 | 915,8 | 894,3 | 873,6 | 871,2 | 863,0 | 862,8 | 860,5 | 856,0 | 855,0 | 832,3 | 825,4 | ||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
SIA LANEKS, 2016
More information on the site of ZA RULJOM magazine.