

Vi Bilägere summer tyre test (205/55R16; 03.2015)
Articles → Summer tyres tests → Vi Bilägere summer tyre test (205/55R16; 03.2015)
Swedish magazine Vi Bilägare has published in the issue 4/2015 its Summer Tire Test 2015 for the size 205/55 R16. Test vehicle was a VW Golf VII.
The test was conducted by Vi Bilägare on Continental's proving ground in Uvalde/Texas.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conti Premium Contact 5 | Sava Intensa HP | Nexen NBlue HD Plus | Gislaved Ultra Speed | General Altimax Sport | Nankang AS-1 | Sonar SX-1 Evo | Accelera Alpha | Sailun Atrezzo SH402 | Goodride RV-H680 | ||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Country of Origin | CZ | SLO | KOR | DE | POR | CHN | CHN | IN | CHN | CHN | |||||||||||||||||||||||||
Tread depth | mm | 7,7 | 7,7 | 7,0 | 8,2 | 8,5 | 7,6 | 7,1 | 7,3 | 7,7 | 7,3 | ||||||||||||||||||||||||
Weight | kg | 8,2 | 7,8 | 9,0 | 7,9 | 8,1 | 9,5 | 9,6 | 9,3 | 9,8 | 9,6 | ||||||||||||||||||||||||
Hardness of Compound | 77 | 70 | 72 | 70 | 67 | 71 | 70 | 64 | 64 | 66 | |||||||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Braking Distance | m | 15,0% | 42,2 | 46,0 | 45,4 | 43,9 | 44,3 | 48,0 | 47,1 | 52,6 | 54,9 | 50,4 | |||||||||||||||||||||||
Aquaplaning longitudinally | km/h | 15,0% | 82,6 | 80,4 | 79,5 | 75,4 | 80,7 | 77,5 | 83,1 | 81,5 | 77,9 | 70,8 | |||||||||||||||||||||||
Transversal Stability (Time on Circle) | s | 10,0% | 11,88 | 12,20 | 12,13 | 12,05 | 12,37 | 12,23 | 12,32 | 13,00 | 13,37 | 13,25 | |||||||||||||||||||||||
Handling (lap time on the track) | s | 15,0% | 70,20 | 72,94 | 73,08 | 74,04 | 75,30 | 73,75 | 74,61 | 80,10 | 81,68 | 79,86 | |||||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Braking Distance | m | 10,0% | 38,5 | 40,5 | 41,8 | 40,9 | 42,1 | 40,7 | 41,2 | 42,7 | 45,2 | 41,5 | |||||||||||||||||||||||
Handling (lap time on the track) | s | 5,0% | 52,23 | 53,39 | 53,32 | 52,97 | 53,62 | 52,37 | 53,93 | 53,84 | 54,26 | 53,22 | |||||||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Acoustic comfort | points | 7,5% | 6 | 7,5 | 6 | 4,5 | 6 | 4,5 | 3 | 4,5 | 7,5 | 4,5 | |||||||||||||||||||||||
Driving comfort | points | 7,5% | 6 | 6 | 6 | 3 | 4,5 | 4,5 | 4,5 | 3 | 6 | 4,5 | |||||||||||||||||||||||
Rolling Resistance | coef. | 7,5% | 0,869 | 0,833 | 0,875 | 0,798 | 0,804 | 0,996 | 1,055 | 0,982 | 0,933 | 0,932 | |||||||||||||||||||||||
Fuel consumption (90 km/h) | L/100 km | 7,5% | 6,37 | 6,42 | 6,35 | 6,21 | 6,23 | 6,50 | 6,57 | 6,40 | 6,41 | 6,46 | |||||||||||||||||||||||
Overall score | points | 100% | 94 | 80 | 78 | 74,5 | 72,5 | 66 | 62 | 47 | 44,5 | 42 | |||||||||||||||||||||||
Place | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
State of origin:
DE – Germany
CHN - China
CZ - Chech Republic
IN - Indonesia
KOR - South Korea
POR - Portugal
SLO – Slovenia
SIA LANEKS, 2015
More information on site Vi Bilägere.