

TM non-studded tire test (205/55R16; 10.2015)
Articles → Winter tyres tests → TM non-studded tire test (205/55R16; 10.2015)
The test was conducted by "Test World" in Ivalo, Finnland. Test vehicle was a Ford Focus.
The test tyres were purchased at different tyre dealerships in order to ensure that the manufacturers cannot influence the properties of the tested product. All the models were not available in stores when the tests were run; in this case, a product provided by the manufacturer was used in the test. The results for these tyres were verified under indoor conditions in the summer by using a tyre purchased from a dealership.
![]() ![]() |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokian Hakkapeliitta R2 | Goodyear Ultra Grip Ice2 | Michelin X-Ice 3 | Pirelli Ice Zero FR | Conti Viking Contact 6 | Nordman RS | Bridgestone Blizzak WS80 | Nankang Ice Activa Ice-1 | ||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Country of Origin | FIN | PL | ESP | RU | DE | RU | JP | CHN | |||||||||||
Icy road | 40% | ||||||||||||||||||
Braking | points | 15% | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |||||||||
Acceleration dynamics | points | 10% | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | |||||||||
Handling (circle) | points | 10% | 8 | 6 | 7 | 8 | 8 | 7 | 6 | 7 | |||||||||
Steering Response (subj.) | points | 5% | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | |||||||||
Snow | 20% | ||||||||||||||||||
Braking | points | 5% | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | |||||||||
Acceleration dynamics | points | 5% | 10 | 9 | 10 | 8 | 8 | 7 | 8 | 7 | |||||||||
Steering Response (average speed on track) | points | 5% | 9 | 7 | 8 | 7 | 8 | 8 | 9 | 7 | |||||||||
Steering Response (subj.) | points | 5% | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | |||||||||
Wet road | 15% | ||||||||||||||||||
Braking | points | 5% | 6 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | |||||||||
Steering Response (average speed on track) | points | 5% | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | |||||||||
Steering Response (subj.) | points | 5% | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | |||||||||
Dry road | 10% | ||||||||||||||||||
Braking | points | 5% | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | |||||||||
Steering Response (subj.) | points | 5% | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | |||||||||
Economy and comfort | 15% | ||||||||||||||||||
Longitudial Stability | points | 5% | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||
Acoustic comfort | points | 5% | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | |||||||||
Rolling Resistance | points | 5% | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | |||||||||
Average note | points | 7,7 | 7,6 | 7,6 | 7,6 | 7,5 | 7,0 | 6,9 | 6,7 | ||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
State of origin:
DE - Germany,
FIN - Finnland,
PL - Poland,
JP - Japan,
ESP - Spain,
RU - Russia,
CHN - People Republic of China.
SIA LANEKS, 2015.
More information in Tekniikan Maailma (Nr 17) 2015 Magazine. Foto: Lasse Allard.