

TM studded tire test (205/55R16; 10.2015)
Articles → Winter tyres tests → TM studded tire test (205/55R16; 10.2015)
The test was conducted by "Test World" in Ivalo, Finnland. Test vehicle was a Ford Focus.
The test tyres were purchased at different tyre dealerships in order to ensure that the manufacturers cannot influence the properties of the tested product. All the models were not available in stores when the tests were run; in this case, a product provided by the manufacturer was used in the test. The results for these tyres were verified under indoor conditions in the summer by using a tyre purchased from a dealership.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokian Hakkapeliitta 8 | Conti IceContact 2 | Hankook Winter iPike RS+ W419D | Goodyear Ultra Grip Ice Arctic | Pirelli Ice Zero | Dunlop Ice Touch | Gislaved Nord*Frost 100 | Michelin X-Ice North 3 | Bridgestone Blizzak Spike-01 | Sava Eskimo Stud | Nordman 5 | LingLong Green-Max Winter Grip | ||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
Country of Origin | FIN | DE | KOR | PL | DE | PL | DE | RU | JP | PL | RU | CHN | |||||||||||||||||||||||
Amound of spikes | pcs | 190 | 190 | 170 | 130 | 130 | 130 | 96 | 96 | 130 | 130 | 128 | 98 | ||||||||||||||||||||||
Icy road | 40% | ||||||||||||||||||||||||||||||||||
Braking Features | points | 15% | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | |||||||||||||||||||||
Acceleration dynamics | points | 10% | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | |||||||||||||||||||||
Handling (circle) | points | 10% | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 6 | |||||||||||||||||||||
Steering Response (subj.) | points | 5% | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | |||||||||||||||||||||
Snow | 20% | ||||||||||||||||||||||||||||||||||
Braking | points | 5% | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 8 | 7 | 8 | 7 | |||||||||||||||||||||
Acceleration dynamics | points | 5% | 10 | 9 | 9 | 10 | 10 | 8 | 9 | 8 | 8 | 6 | 9 | 6 | |||||||||||||||||||||
Steering Response (average speed on track) | points | 5% | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 8 | 7 | 9 | 6 | |||||||||||||||||||||
Steering Response (subj.) | points | 5% | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 6 | |||||||||||||||||||||
Wet road | 15% | ||||||||||||||||||||||||||||||||||
Braking | points | 5% | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | |||||||||||||||||||||
Steering Response (average speed on track) | points | 5% | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | |||||||||||||||||||||
Steering Response (subj.) | points | 5% | 6 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 8 | |||||||||||||||||||||
Dry road | 10% | ||||||||||||||||||||||||||||||||||
Braking | points | 5% | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | |||||||||||||||||||||
Steering Response (subj.) | points | 5% | 7 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 8 | 7 | 9 | |||||||||||||||||||||
Economy and comfort | 15% | ||||||||||||||||||||||||||||||||||
Longitudial Stability | points | 5% | 7 | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 7 | 7 | 9 | |||||||||||||||||||||
Acoustic comfort | points | 5% | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||
Rolling Resistance | points | 5% | 8 | 7 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 7 | |||||||||||||||||||||
Average note | points | 8,8 | 8,6 | 8,6 | 8,5 | 8,5 | 8,4 | 8,3 | 7,9 | 7,8 | 7,8 | 7,7 | 7,2 | ||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
State of origin:
DE - Germany,
FIN - Finnland,
PL - Poland,
JP - Japan,
KOR - South Korea,
RU - Russia,
CHN - People Republic of China.
SIA LANEKS, 2015.
More information in Tekniikan Maailma (Nr 17) 2015 Magazine. Foto: Lasse Allard.