

Tekniikan Maailma summer tyre test (205/55R16; 03.2015)
Articles → Summer tyres tests → Tekniikan Maailma summer tyre test (205/55R16; 03.2015)
The largest Finnish car magazine "Tekniikan Maailma" has published in its current issue (6/2015) the Summer Tire Test 2015. The tested tire size was 205/55 R16 91V, test vehicle a VW Golf VII.
The test was conducted by the Finnish "Test World" on Continental's proving ground in Uvalde/Texas.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conti Premium Contact 5 | Nokian Hakka Blue | Pirelli Cinturato P7 | Goodyear Efficient Grip Performance | Kumho Solus HS51 | Hankook Ventus Prime 2 | Dunlop Sport BluResponse | Landsail LS 588 UHP | Michelin Primacy 3 | Vredestein Sportrac 5 | Barum Bravuris 3 HM | Firestone Firehawk TZ300 | Goodride Sport SA-37 | Nankang Econex NA-1 | Apollo Alnac 4G | |||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Country of Origin | CZ | FIN | IT | DE | KOR | HU | DE | CHN | DE | NL | DE | ESP | CHN | TW | IND | ||||||||||||||||||||
Hardness of Compound | 73 | 71 | 70 | 71 | 68 | 69 | 72 | 63 | 75 | 68 | 72 | 69 | 72 | 74 | 68 | ||||||||||||||||||||
Wet road | 60% | ||||||||||||||||||||||||||||||||||
Braking | points | 20% | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 7 | 8 | 9 | 7 | 8 | 7 | 6 | ||||||||||||||||||
Steering Response (average speed on track) | points | 15% | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 7 | ||||||||||||||||||
Aquaplaning longitudinally | points | 15% | 9 | 9 | 9 | 8 | 10 | 8 | 9 | 6 | 8 | 7 | 7 | 9 | 8 | 9 | 7 | ||||||||||||||||||
Steering Response (subj.) | points | 10% | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 7 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | ||||||||||||||||||
Dry road | 25% | ||||||||||||||||||||||||||||||||||
Braking | points | 15% | 10 | 8 | 10 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | ||||||||||||||||||
Steering Response (subj.) | points | 10% | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 6 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | ||||||||||||||||||
Economy and comfort | 15% | ||||||||||||||||||||||||||||||||||
Acoustic comfort | points | 5% | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | ||||||||||||||||||
Driving comfort | points | 5% | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 7 | 9 | ||||||||||||||||||
Rolling Resistance | points | 5% | 8 | 10 | 10 | 10 | 7 | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 6 | 8 | 9 | ||||||||||||||||||
Average note | points | 100% | 9,5 | 9,3 | 9,3 | 9,1 | 8,9 | 8,8 | 8,6 | 8,3 | 8,2 | 8,2 | 7,9 | 7,6 | 7,3 | 7,3 | 7,2 | ||||||||||||||||||
Place | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 15 | ||||||||||||||||||||
Recomendations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
State of origin:
CZ - Chech Republic
CHN - China
DE – Germany
ESP - Spain
FIN - Finland
HU - Hungary
I - Italy
IND - India
JP - Japan
KOR - South Korea
NL - Netherlands
TW – Taiwan
SIA LANEKS, 2015.
More information on the site of Tekniikan Maailma.