SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

Auto Zeitung winter tyre test (205/55R16; 09.2016)


ArticlesWinter tyres testsAuto Zeitung winter tyre test (205/55R16; 09.2016)

Auto Zeitung, Auto Zeitung (09.2016)

The German magazine Auto Zeitung has published in the issue Nr.21/2016 the Winter Tire Test 2016. The tested tire size was 205/55 R16.

The test was made with VW Golf in cooperation with GTÜ (Gesellschaft für Technische Überwachung) on folowing proving grounds:

- snow performance: Älvsbyn, Sweden,
- wet and dry performace: Contidrom, Jeversen, Germany.

◄ Previous page Test results. Next page ►
Continental Winter Contact TS860
Nokian WR D4
Pirelli Cinturato Winter
Goodyear UltraGrip 9
Michelin Alpin 5
Michelin Cross Climate
Dunlop WinterSport 5
Hankook Winter i*cept RS2
Bridgestone Blizzak LM001
Nexen WinGuard Snow-G WH2
Kumho WinterCraft WP 71
Vredestein Wintrac Xtreme S
GT Radial Champiro WinterPro HP
Westlake SW 618
UnitImportance
Snow
Brakingpoints40 40 39 39 38 39 35 40 40 39 39 40 36 36 34
Handling Safetypoints30 30 28 27 23 26 15 25 25 15 22 15 16 13 10
Steering Responsepoints15 15 15 14 13 14 12 14 14 13 13 13 12 11 11
Grippoints40 36 38 36 39 39 35 35 39 38 40 35 33 27 22
Transversal Stabilitypoints25 22 22 23 19 22 16 22 23 22 22 22 17 15 21
Score in snowpoints150 143 142 139 132 140 113 136 141 127 136 125 114 102 98
Wet road
Aquaplaning longitudinallypoints25 21 24 24 22 22 16 19 25 25 12 14 12 12 12
Aquaplaning in cornerspoints10 6 10 7 8 6 1 10 10 6 1 4 2 3 2
Brakingpoints40 40 35 36 34 32 40 30 22 28 28 21 19 29 17
Handling Safetypoints45 45 30 43 36 40 38 28 23 18 21 15 17 26 5
Max speed (circle)points20 20 16 19 18 19 18 16 15 14 15 14 14 16 9
Transversal Stabilitypoints10 10 9 9 9 9 9 9 9 9 9 8 9 9 7
Score on wet roadpoints150 142 124 138 127 128 122 112 104 100 86 76 73 95 52
Dry road
Brakingpoints40 28 30 24 24 24 40 27 26 22 27 27 25 23 29
Handling Safetypoints30 23 20 16 21 19 30 20 26 24 24 17 25 22 14
Steering Response (average speed on track)points20 19 19 18 19 18 20 19 19 19 19 18 19 19 18
Driving comfortpoints10 9 9 7 8 8 6 9 7 7 7 7 9 6 7
Rolling Resistancepoints25 25 21 15 22 18 21 22 16 19 20 16 18 14 10
Changing the direction line on dry asphaltpoints15 14 14 12 14 13 15 14 14 15 14 14 15 14 13
Exterior noise levelpoints10 9 8 9 9 8 9 8 10 8 8 9 9 10 8
Score on dry roadpoints150 127 121 101 117 108 141 119 118 114 119 108 120 108 99
Overall scorepoints450 412 387 378 376 376 376 367 363 341 341 309 307 305 249
Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14

SIA LANEKS, 2016

More information on the sites of AZ and GTÜ. Photo: Auto Zeitung.