SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

Test of summer tires for SUVs by Auto Zeitung (215/65R16; 04.2015)


ArticlesSummer tyres testsTest of summer tires for SUVs by Auto Zeitung (215/65R16; 04.2015)

Auto Zeitung, Auto Zeitung (04.2015)

German magazine "AUTO ZEITUNG" has published the test of summer tires for SUV's. The tested tire size was 215/65 R16, test vehicle a VW Tiguan 2.0 TDI.

The test was conducted by Auto Zeitung in cooperation with Continental on the proving ground in Uvalde, Texas, USA. Test was made in one week with one car

◄ Previous page Test results. Next page ►
Goodyear Efficient Grip SUV
Conti Premium Contact 5
Nokian Line SUV
Pirelli Scorpion Verde
Dunlop SP Blu­Response
Vredestein Sportrac 5
Firestone Desti­nation HP
Falken ZIEX ZE914 EcoRun
Cooper ZEON XSTa
UnitImportance
Off-road
Braking on the gravelpoints40 40 36 32 32 37 31 33 30 37
Steering Response (subj.)points15 15 13 11 11 13 11 12 10 13
Handling on the gravel (Average speed)points5 4 4 4 4 5 3 4 5 4
Traction on the grasspoints10 8 6 8 5 5 6 8 7 10
Traction on the sandpoints10 7 9 6 7 8 7 10 8 8
Traction in the mudpoints10 2 4 4 2 4 2 7 4 10
Traction on the gravelpoints10 9 8 8 8 9 8 8 8 10
Score on off-roadpoints100 85 80 73 69 81 68 82 72 92
Wet road
Aquaplaning longitudinallypoints25 22 20 23 25 22 20 20 18 22
Aquaplaning in cornerspoints10 6 10 8 10 6 7 8 6 7
Brakingpoints40 39 36 40 28 37 31 35 33 31
Steering Response (subj.)points45 45 37 43 38 39 40 34 26 20
Steering Response (average speed on track)points20 20 17 18 18 18 18 17 16 12
Transversal Stabilitypoints10 10 10 10 10 10 10 10 10 9
Score on wet roadpoints150 142 130 142 129 132 126 124 109 101
Dry road
Brakingpoints40 34 40 32 38 40 38 29 38 31
Steering Response (subj.)points30 30 25 26 27 26 28 23 25 22
Steering Response (average speed on track)points20 20 18 18 19 18 19 18 18 18
Driving comfortpoints10 7 7 8 8 7 8 7 8 8
Rolling Resistancepoints25 12 24 15 24 10 22 19 22 6
Changing the direction line on dry asphaltpoints15 15 14 15 14 14 15 13 14 14
Exterior noise levelpoints10 8 6 8 7 7 7 6 7 6
Score on dry roadpoints150 126 134 122 137 122 137 115 132 105
Overall scorepoints400 353 344 337 335 335 331 321 313 298
Place 1 2 3 4 5 6 7 8 9

SIA LANEKS, 2015.

More information on the site of Auto Zeitung. Photo: Auto Zeitung.