

Auto Zeitung summer UHP tyre test 2015
Articles → Summer tyres tests → Auto Zeitung summer UHP tyre test 2015
The German magazine "Auto Zeitung" has published a Summer UHP Tyre Test. The tested tyre size was 225/40 R18 92 W/Y and the test vehicle - Audi A3 1,8 TFSI.
The test was conducted by Auto Zeitung on the proving ground of Continental in Uvalde/Texas.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 2 | Pirelli P Zero | Conti Sport Contact 5 | Dunlop Sport Maxx RT | Nokian zLine | Michelin Pilot Sport 3 | Bridgestone Turanza T001 | Yokohama Advan Sport V105 | Falken Azenis FK453 | Kumho Ecsta PS91 | Vredestein Ultrac Vorti | Fulda Sport Control | Cooper Zeon CS Sport | Westlake SA07 | ||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Aquaplaning longitudinally | points | 25 | 20 | 16 | 25 | 17 | 20 | 22 | 20 | 21 | 21 | 21 | 15 | 18 | 17 | 16 | |||||||||||||||||||
Aquaplaning in corners | points | 10 | 5 | 3 | 10 | 5 | 6 | 8 | 4 | 6 | 7 | 6 | 2 | 5 | 5 | 1 | |||||||||||||||||||
Braking | points | 40 | 32 | 40 | 24 | 27 | 27 | 30 | 22 | 23 | 21 | 17 | 22 | 14 | 15 | 3 | |||||||||||||||||||
Handling Safety | points | 45 | 43 | 45 | 42 | 36 | 36 | 35 | 40 | 38 | 35 | 29 | 27 | 21 | 18 | 16 | |||||||||||||||||||
Max speed (circle) | points | 20 | 19 | 20 | 19 | 18 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 15 | 15 | 15 | |||||||||||||||||||
Transversal Stability | points | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 8 | 9 | 9 | |||||||||||||||||||
Overall score | points | 150 | 129 | 134 | 130 | 113 | 116 | 121 | 114 | 115 | 110 | 100 | 93 | 81 | 79 | 60 | |||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Braking | points | 40 | 39 | 40 | 38 | 39 | 37 | 35 | 33 | 33 | 36 | 35 | 33 | 31 | 30 | 26 | |||||||||||||||||||
Handling Safety | points | 30 | 26 | 28 | 24 | 21 | 22 | 23 | 28 | 30 | 26 | 23 | 26 | 21 | 21 | 18 | |||||||||||||||||||
Steering Response (average speed on track) | points | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 20 | 19 | 19 | 18 | |||||||||||||||||||
Driving comfort | points | 10 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | |||||||||||||||||||
Rolling Resistance | points | 25 | 25 | 13 | 14 | 24 | 23 | 17 | 20 | 10 | 13 | 16 | 15 | 21 | 14 | 21 | |||||||||||||||||||
Changing the direction line on dry asphalt | points | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | |||||||||||||||||||
Exterior noise level | points | 10 | 8 | 7 | 5 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 8 | |||||||||||||||||||
Points | points | 150 | 140 | 129 | 123 | 133 | 130 | 124 | 130 | 121 | 123 | 123 | 123 | 120 | 111 | 111 | |||||||||||||||||||
Overall score | points | 300 | 269 | 263 | 253 | 246 | 246 | 245 | 244 | 236 | 233 | 223 | 216 | 201 | 190 | 171 | |||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
SIA LANEKS, 2015.
More information on the site of Auto Zeitung. Photo: Auto Zeitung.