

Autoreview studded tire test (205/55R16; 10.2015)
Articles → Winter tyres tests → Autoreview studded tire test (205/55R16; 10.2015)
The Russian magazin Autoreview has published in their issue №18 (October) the Winter Tire Test 2015. The tested tire size was 205/55 R16 R/T for both studded and non-studded tires. Test vehicle was a Peugeot 308. First of them are studded tires.
The test was conducted by Autoreview at Continental's proving ground in Arvidsjaur, Sweden.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokian Hakkapeliitta 8 | Continental IceContact 2 | Goodyear UltraGrip Ice Arctic | Pirelli Ice Zero | Hankook Winter i*Pike RS Plus | Cordiant Snow Cross | Dunlop Ice Touch | Nokian Nordman 5 | Gislaved Nord*Frost 100 | Maxxis Arctictrekker NP3 | Toyo Observe G3-Ice | |||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
Country of Origin | RUS | GER | PL | RUS | KOR | RUS | PL | RUS | GER | CHN | JP | ||||||||||||||||||||||||
Amound of spikes | pcs | 190 | 190 | 100 | 130 | 170 | 130 | 130 | 128 | 96 | 128 | 97 | |||||||||||||||||||||||
Hardness of Compound | 51 | 55 | 53 | 59 | 57 | 60 | 55 | 55 | 64 | 61 | 59 | ||||||||||||||||||||||||
Tread depth | mm | 9 | 8,4 | 9,6 | 9,4 | 9,4 | 9,7 | 9,7 | 9,5 | 9,1 | 9,5 | 9 | |||||||||||||||||||||||
Icy road | 40% | ||||||||||||||||||||||||||||||||||
Braking Features | points | 15% | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
Acceleration dynamics | points | 10% | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | ||||||||||||||||||||||
Lateral stability | points | 5% | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | ||||||||||||||||||||||
Handling (circle) | points | 5% | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | ||||||||||||||||||||||
Handling Safety | points | 5% | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 10 | 8 | 9 | 7 | ||||||||||||||||||||||
Snow | 35% | ||||||||||||||||||||||||||||||||||
Braking Features | points | 10% | 10 | 9 | 10 | 8 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | ||||||||||||||||||||||
Acceleration dynamics | points | 5% | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 8 | ||||||||||||||||||||||
Steering Response | points | 5% | 8 | 8 | 7 | 7 | 9 | 10 | 7 | 6 | 7 | 5 | 4 | ||||||||||||||||||||||
Handling Safety | points | 5% | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 9 | 8 | 8 | 7 | ||||||||||||||||||||||
Grip | points | 10% | 8 | 8 | 9 | 10 | 9 | 7 | 7 | 9 | 8 | 9 | 8 | ||||||||||||||||||||||
Wet road | 10% | ||||||||||||||||||||||||||||||||||
Braking Features | points | 10% | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 10 | 9 | 8 | ||||||||||||||||||||||
Dry road | 5% | ||||||||||||||||||||||||||||||||||
Braking Features | points | 5% | 7 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 8 | 7 | 6 | ||||||||||||||||||||||
Economy and comfort | 10% | ||||||||||||||||||||||||||||||||||
Acoustic comfort | points | 5% | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | ||||||||||||||||||||||
Driving comfort | points | 5% | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | ||||||||||||||||||||||
Overall score | points | 100% | 8,95 | 8,75 | 8,65 | 8,5 | 8,45 | 8,2 | 8,05 | 7,95 | 7,8 | 7,4 | 7,05 | ||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
SIA LANEKS, 2015,
More information on the site of Autoreview. Photo: Oleg Rastjegajev and Andrey Mohov