

Autoreview summer tyre test (225/45R17; 03.2015)
Articles → Summer tyres tests → Autoreview summer tyre test (225/45R17; 03.2015)
The Russian magazine "Autoreview" has published in their issue 5/2015 the Summer Tire Test 2015. The tested tire size was 225/45 R17 with test vehicle Audi A3 Sedan.
The test was conducted by Autoreview in cooperation with Pirelli, Malepensa, Italy proving ground.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conti Sport Contact 5 | Pirelli P Zero | Michelin Primacy 3 | Hankook Ventus S1 Evo 2 | Nokian Hakka Blue | Pirelli Cinturato P7 Blue | Toyo Proxes CF2 | Bridgestone Turanza T001 | Dunlop SP Sport LM704 | |||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Country of Origin | DE | IT | DE | KOR | FIN | IT | JP | JP | TH | ||||||||||||||||||||||||||
Tread depth | mm | 8,1 | 8,1 | 7,1 | 7,8 | 7,8 | 8,5 | 8,2 | 8,4 | 8 | |||||||||||||||||||||||||
Weight | kg | 9,26 | 9,46 | 9,44 | 9,77 | 9,97 | 8,13 | 10,26 | 9,58 | 10,92 | |||||||||||||||||||||||||
Hardness of Compound | 59 | 61 | 60 | 62 | 62 | 59 | 62 | 66 | 59 | ||||||||||||||||||||||||||
Wet road | 55% | ||||||||||||||||||||||||||||||||||
Braking | points | 20% | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 3 | ||||||||||||||||||||||||
Aquaplaning in corners | points | 10% | 9 | 8 | 8 | 10 | 9 | 7 | 8 | 9 | 7 | ||||||||||||||||||||||||
Transversal Stability | points | 5% | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 3 | ||||||||||||||||||||||||
Handling | points | 10% | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 2 | ||||||||||||||||||||||||
Handling Safety | points | 10% | 10 | 10 | 10 | 9 | 9 | 7 | 9 | 8 | 5 | ||||||||||||||||||||||||
Dry road | 20% | ||||||||||||||||||||||||||||||||||
Braking | points | 10% | 10 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 8 | ||||||||||||||||||||||||
Handling Safety | points | 10% | 8 | 10 | 6 | 8 | 7 | 7 | 6 | 7 | 7 | ||||||||||||||||||||||||
Economy and comfort | 25% | ||||||||||||||||||||||||||||||||||
Driving comfort | points | 10% | 8 | 8 | 10 | 8 | 10 | 10 | 9 | 8 | 9 | ||||||||||||||||||||||||
Sidewall resistance to impact damage | points | 10% | 8 | 10 | 8 | 7 | 8 | 6 | 9 | 8 | 9 | ||||||||||||||||||||||||
Rolling Resistance | points | 5% | 7 | 6 | 9 | 7 | 7 | 10 | 8 | 8 | 6 | ||||||||||||||||||||||||
Overall score | points | 100% | 9,15 | 9 | 8,8 | 8,65 | 8,6 | 8,35 | 8,25 | 7,8 | 5,75 | ||||||||||||||||||||||||
Place | 1 | ā/k | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SIA LANEKS, 2015
More information you will find on site of Autoreview.