SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

ADAC winter tyre test 2 (225/45R17; 09.2016)


ArticlesWinter tyres testsADAC winter tyre test 2 (225/45R17; 09.2016)

ADAC, 09.2016

The second one tyre size tested by automotive clubs of ADAC, OEAMTC and TCS was 225/45R17.

As the test vehicle was VW Golf used. In parallel of the size 185/65R15 the test was conducted by automotive clubs on various proving grounds.

◄ Previous page Test results. Next page ►
Dunlop Winter Sport 5
Pirelli Winter Sottozero 3
Firestone Winterhawk 3
Goodyear UltraGrip Performance Gen-1
Hankook i-cept evo2 W320
Nokian WR D4 XL
Uniroyal MS plus 77
Bridgestone Blizzak LM001
Viking SnowTech II
Vredestein Wintrac Extreme S
Yokohama W.drive V905
Matador MP92
BF Goodrich G-Force Winter
UnitImportance
Dry road15% 2,4 2,9 2,9 3,0 2,2 2,4 3,2 2,1 3,2 2,4 2,5 2,6 2,6
Stabilitypoints40% 2,3 3,0 2,8 3,3 2,0 2,3 3,3 1,8 3,3 2,3 2,5 2,5 2,5
Handling Safetypoints40% 2,0 3,0 2,8 2,8 2,0 2,3 3,0 1,8 3,0 2,3 2,3 2,5 2,3
Braking Featurespoints20% 3,0 2,5 3,0 2,5 3,0 2,5 3,0 3,0 3,0 2,8 2,5 2,8 3,0
Wet road30% 2,4 2,7 3,0 2,7 3,0 2,6 2,3 2,5 3,4 2,4 3,3 3,7 3,9
Braking Featurespoints30% 2,2 2,4 2,5 2,8 2,9 2,4 2,4 2,8 3,3 2,3 2,9 3,7 3,8
Aquaplaning longitudinallypoints20% 2,5 2,5 2,5 2,5 2,5 2,5 2,0 1,5 3,0 2,5 3,5 3,0 3,0
Aquaplaning in cornerspoints10% 2,5 3,5 3,5 2,5 3,0 3,0 2,5 2,0 3,5 3,5 3,5 3,5 3,5
Handlingpoints30% 2,4 2,7 3,1 2,5 3,1 2,6 1,8 2,6 3,3 2,0 3,1 3,9 4,3
Transversal Stabilitypoints10% 2,5 3,0 4,0 3,5 3,5 2,5 3,0 3,0 4,5 2,5 4,5 4,5 4,5
Snow20% 1,9 2,7 2,4 1,7 2,5 2,2 2,5 3,3 2,4 3,4 2,1 2,2 2,2
Braking Featurespoints40% 2,0 2,8 2,3 1,8 2,5 2,3 2,8 3,0 2,3 3,3 2,3 2,3 2,3
Starting the pacepoints20% 2,0 3,5 2,5 1,8 2,8 2,5 2,5 3,5 2,5 3,3 2,5 2,5 2,3
Handling Safetypoints40% 1,6 2,1 2,5 1,4 2,3 1,9 2,1 3,4 2,5 3,4 1,7 2,0 2,0
Icy road10% 2,2 2,6 2,0 2,0 2,4 2,1 2,6 2,4 2,7 2,5 2,9 2,5 2,2
Braking Featurespoints60% 2,0 2,5 2,0 2,0 2,3 2,0 2,8 2,3 2,8 2,3 3,0 2,8 2,3
Circlepoints40% 2,5 2,8 2,0 2,0 2,5 2,3 2,3 2,5 2,5 2,8 2,8 2,0 2,0
Economy and comfort5% 2,8 3,1 2,8 3,2 3,5 3,1 3,1 3,7 4,1 3,0 4,0 3,2 3,6
Internal noise levelpoints50% 2,5 3,0 2,8 3,5 3,5 2,8 3,3 4,5 4,5 3,0 4,0 3,3 4,0
Exterior noise levelpoints50% 3,1 3,2 2,7 2,9 3,4 3,4 2,9 2,8 3,7 2,9 4,0 3,1 3,1
Fuel consumptionpoints10% 1,6 2,2 2,2 1,5 2,3 2,0 1,9 2,1 2,4 2,4 2,4 1,9 1,8
Meeleagepoints10% 2,0 2,5 2,0 2,0 2,5 3,0 2,5 2,0 2,0 3,0 3,5 2,0 1,5
Average notepoints 2,2 2,9 3,0 3,0 3,0 3,0 3,2 3,3 3,4 3,4 3,5 3,7 3,9
Rating ADAC well satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory sufficient sufficient

SIA LANEKS, 2016.

More information on the site of ADAC. Photo: ADAC.