SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

ADAC summer tire test 2016 - 2 (225/45R17; 03.2016)


ArticlesSummer tyres testsADAC summer tire test 2016 - 2 (225/45R17; 03.2016)

ADAC ADAC, (03.2016)

The second one tested tire size in cooperation of The Automotive Clubs ADAC (Germany), OEAMTC (Austria) and TCS (Switzerland) was also popular 225/45R17.

Test vehicles remained the same as in the test of size 185/65R15 - VW Golf VII and Renault Clio.

The tests were carried out at the following proving grounds:
- all criteria on wet road, fuel consumption and noise: Contidrom, Jeversen, Germany;
- all criteria on dry road: Bridgestone, Rome, Italy;
- mileage: ADAC wear test around Landsberg, Bavaria, Germany;
- high speed test conducted by TU Darmstadt, Germany.

The test results:

◄ Previous page Test results. Next page ►
Conti Sport Contact 5
ESA-Tecar Spirit 5 UHP
Pirelli P Zero
Vredestein Ultrac Vorti
Hankook Ventus S1 evo2 K117
Sava Intensa UHP
Nokian zLine
Yokohama Advan Sport V105
Uniroyal RainSport 3
Michelin Pilot Sport 3
Toyo Proxes T1 Sport
Firestone Firehawk SZ90
Fulda SportControl
Semperit Speed-Life 2
GT Radial Champiro HPY
Maxxis Victra VS01
UnitImportance
Dry road20% 1,2 1,7 1,9 1,3 1,8 2,2 2,2 1,2 2,8 1,3 1,6 2,2 2,9 2,5 1,5 1,6
Cornering Stabilitypoints35% 1,0 1,8 2,0 1,0 1,8 2,5 2,3 1,0 3,3 1,0 1,5 2,3 3,5 2,5 1,5 1,5
Handlingpoints35% 1,3 1,8 2,0 1,3 1,8 2,5 2,5 1,3 3,0 1,3 1,5 2,3 3,5 3,0 1,5 1,8
Brakingpoints30% 1,3 1,3 1,5 1,5 1,5 1,5 1,5 1,3 1,8 1,5 1,8 1,8 1,5 1,8 1,5 1,3
Wet road40% 1,9 2,5 2,0 2,5 2,6 2,6 2,7 2,7 2,5 2,3 2,9 3,0 3,0 3,0 3,2 3,8
Brakingpoints30% 1,5 2,3 1,5 2,3 2,5 2,3 2,3 2,8 2,1 2,3 2,9 2,9 2,8 3,0 2,8 3,4
Aquaplaning longitudinallypoints20% 2,5 3,0 3,0 3,0 2,5 3,0 3,0 3,0 2,5 2,5 3,0 3,0 3,0 2,5 3,5 3,5
Aquaplaning in cornerspoints10% 3,0 3,0 3,0 3,0 2,5 2,5 3,0 2,5 2,5 2,5 2,5 2,5 2,5 2,5 3,0 2,5
Handlingpoints30% 1,4 2,0 1,4 2,1 2,7 2,5 2,7 2,6 2,4 1,9 2,7 3,1 3,4 3,3 3,3 4,4
Transversal Stabilitypoints10% 2,0 2,5 2,0 2,5 2,5 3,0 2,5 2,5 3,0 2,5 3,0 3,0 3,0 3,0 3,0 4,5
Economy and comfort40% 3,3 3,1 3,1 3,1 3,3 3,0 3,5 3,5 3,5 3,0 3,3 3,8 3,0 3,4 3,2 3,4
Internal noise levelpoints5% 2,5 2,3 2,0 2,3 2,8 2,3 3,0 2,8 3,0 2,0 2,5 3,3 2,3 2,8 3,0 2,8
Exterior noise levelpoints5% 4,0 3,8 4,1 3,9 3,8 3,7 3,9 4,2 3,9 4,0 4,1 4,2 3,7 3,9 3,4 4,0
Fuel consumptionpoints10% 2,1 1,3 2,1 2,5 1,9 2,4 2,0 2,7 1,7 2,2 2,4 2,2 1,8 1,6 2,0 2,0
Meeleagepoints20% 2,0 2,3 2,3 2,3 2,3 0,8 2,3 1,5 2,5 2,8 2,8 2,0 1,3 1,8 2,8 2,3
Average notepoints 2,0 2,2 2,2 2,3 2,6 2,6 2,7 2,7 2,8 2,8 2,9 3,0 3,0 3,0 3,2 3,8
Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Rating ADAC well well well well satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory sufficient

SIA LANEKS,2016

More information on the sites of ADAC, OEAMTC or TCS.