SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

ADAC summer tyre test 1 (205/55R16; 02.2015)


ArticlesSummer tyres testsADAC summer tyre test 1 (205/55R16; 02.2015)

ADAC, ADAC 02.2015

The automotive clubs "ADAC" (Germany), "OEAMTC" (Austria), "TCS" (Switzerland) and the consumer organization "Stiftung Warentest" (Germany) have published the "Summer Tire Test 2015" on their homepages (www.adac.de / www.oeamtc.at / www.tcs.ch / www.test.de). As usual the test made in two sizes. First of them 205/55R16 V.

The tests were carried out with newest generation's VW Golf at the following proving grounds:
- All criteria on Wet Road, Fuel Consumption, Noise: Contidrom, Jeversen, Germany.
- All criteria on Dry Road: Bridgestone, Rome, Italy.
- Mileage: ADAC Wear Test around Landsberg, Bavaria, Germany.
- High Speed Test conducted by TU Darmstadt, Germany.

◄ Previous page Test results. Next page ►
Michelin Primacy 3
Goodyear Efficient Grip Perfor­mance
Conti Premium Contact 5
Dunlop Sport Blu Response
Pirelli Cinturato P7 Blue
Bridgestone Turanza T001
Fulda EcoControl HP
Hankook Ventus Prime2 K115
Semperit Speed-Life
Vredestein Sportrac 5
Falken Ziex ZE-914
Nokian Line
Bridgestone Ecopia EP001S
Conti Eco Contact 5
Michelin Energy Saver+
Hankook Kinergy Eco K425
Kumho HS51
Kleber Dynaxer HP3
Nankang Econex Eco-2
UnitImportance
Dry road20% 1,5 1,7 1,5 1,7 1,8 1,6 2,2 1,9 2,7 1,7 1,6 1,8 1,9 1,8 1,7 2,6 2,3 2,5 3,2
Cornering Stabilitypoints35% 1,5 1,8 1,5 1,8 1,8 1,5 2,3 1,8 2,8 1,5 1,5 1,5 1,3 1,5 1,5 2,8 2,5 2,5 3,3
Handlingpoints35% 1,5 1,5 1,5 1,5 1,8 1,3 2,3 1,8 2,8 1,5 1,3 1,8 2 1,5 1,8 2,5 2,3 2,5 3,5
Brakingpoints30% 1,3 1,5 1,5 1,5 1,5 2 1,8 2 2,3 2 2 2 2,3 2,3 1,8 2,3 2 2,5 2,5
Wet road40% 2,5 2,1 2,3 2,3 2,1 2,2 2,7 2,7 2,7 2,7 2,6 2,4 3 3,2 3,2 3,3 2,1 3,5 5,5
Brakingpoints30% 1,9 2,3 2,3 2,5 1,9 2,6 2,8 2,7 3,2 3 2,4 2,4 2,3 3,2 3,3 3,3 1,7 3,3 4,9
Aquaplaning longitudinallypoints20% 3 2,5 2,5 2,5 2,5 2 2,5 2,5 2 2,5 2,5 2,5 3,5 3 3 2,5 2,5 3 3,5
Aquaplaning in cornerspoints10% 3,5 2,5 2,5 2,5 3,5 2 3 2,5 2 3 3 3 4,5 3,5 4 2,5 2,5 3 3
Handlingpoints30% 2,4 1,3 1,9 1,9 1,4 1,9 2,6 2,6 3 2,5 2,6 2,1 3 3,1 3,1 3,6 1,9 3,6 5,5
Transversal Stabilitypoints10% 2,5 2 2 2 2 2,5 2,5 3,5 2,5 2,5 2,5 2 2 3,5 2,5 4,5 2,5 4,5 5
Economy and comfort10% 2,9 2,9 3 2,7 3,6 3 2,9 2,8 3 2,9 2,6 2,9 2,5 2,4 2,8 2,4 2,8 3,3 2,8
Internal noise levelpoints50% 2,5 2,3 2,3 1,8 3 2,3 2,3 2,3 2,5 2,5 2 2,3 1,8 1,5 2 2 2,5 3 2,5
Exterior noise levelpoints50% 3,3 3,5 3,6 3,6 4,1 3,7 3,5 3,3 3,4 3,3 3,2 3,5 3,2 3,3 3,6 2,8 3,1 3,5 3
Fuel consumptionpoints10% 2 2 2,1 2 2,2 2,3 2,1 2,5 1,9 1,9 2,4 2,3 1,6 1,9 1,9 1,6 2,3 2 2,1
Meeleagepoints20% 0,5 2,3 2,3 2,5 2 2,5 1,8 2,3 2,5 2,3 2,8 2,8 2,8 1,8 0,5 2,8 3,3 1,5 2
Average notepoints 1,9 2,1 2,2 2,2 2,2 2,3 2,7 2,7 2,7 2,7 2,8 2,8 3 3,2 3,2 3,3 3,3 3,5 5,5
Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Rating ADAC well well well well well well satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory vāji

SIA LANEKS, 2015.

More information on sites of ADAC, OEAMTC and TCS.