SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

Winter Tire test by ACE (225/50R17; 09.2015)


ArticlesWinter tyres testsWinter Tire test by ACE (225/50R17; 09.2015)

ACE  ACE , 09.2015

The German ACE (Automobil Club Europa), GTÜ (Gesellschaft für Technische Überwachung mbH) and ARBÖ (Auto-, Motor- und Radfahrerbund Österreich) have published their Winter Tire Test 2015. The tested tire size was 225/50 R17 H/V , test vehicle was a BMW 320i.

The test was conducted by ACE in Ulrichen (CH) (snow tests) and at the Contidrom, Jeversen, Germany (wet and dry tests).

◄ Previous page Test results. Next page ►
Continental Winter Contact TS850
Goodyear UltraGrip Performance Gen-1
Dunlop Winter Sport 5
Nokian WR D4
Michelin Alpin 5
Pirelli Sottozero 3
Semperit Speed-Grip 2
Vredestein Wintrac Xtreme S
UnitImportance
Snow
Grippoints20 14 15 16 15 14 15 15 15
Braking Featurespoints30 25 25 25 26 22 20 26 22
Steering Response (average speed on track)points15 12 12 10 12 13 10 9 8
Steering Response (subj.)points15 12 12 11 10 12 11 10 10
Winter road (max 80 points)points31% 63 64 62 63 61 56 60 55
Wet road
Brakingpoints30 28 26 27 23 26 26 21 16
Handlingpoints10 9 10 9 6 10 10 4 4
Steering Response (subj.)points10 9 9 9 7 9 8 7 7
Max speed (circle)points5 5 4 4 4 3 4 1 4
Aquaplaning longitudinallypoints15 11 11 10 10 11 10 10 10
Aquaplaning in cornerspoints10 8 9 9 8 8 5 5 5
Wet road (max 80 points)points31% 70 69 68 58 67 63 48 46
Dry road
Brakingpoints30 22 22 22 22 22 24 22 22
Handlingpoints15 12 11 11 11 10 11 9 11
Handling Safetypoints15 12 10 11 12 9 10 10 12
Dry road (max 60 points)pionts23% 46 43 44 45 41 45 41 45
Economy and comfort
Exterior noise levelpoints10 7 6 3 3 6 2 8 6
Rolling Resistancepoints20 17 18 17 18 16 18 17 18
Price/Qualitypoints10 2 3 3 8 2 4 7 6
Economy and comfort (max 40 points)points15% 26 27 23 29 24 24 32 30
Overall scorepoints260 205 203 197 195 193 188 181 176
Place 1 2 3 4 5 6 7 8
Recomendations excellent excellent well well well well well satisfactory

SIA LANEKS, 2015.

More information on site of ACE, GTÜ or ARBÖ.

Author: Gunnar Beer, Photo: Tschovikov