

ACE/GTÜ/ARBÖ summer tyre test (205/55R16; 02.2015)
Articles → Summer tyres tests → ACE/GTÜ/ARBÖ summer tyre test (205/55R16; 02.2015)
German GTÜ (Gesellschaft für Technische Überwachung mbH), German ACE (Automobil Club Europa) and ARBÖ (Auto-, Motor- und Radfahrerbund Österreich) have published their SummerTire Test 2015.
The tested tire size was 205/55 R16 91 H/V, testing vehicle - Peugeot 308. The test was conducted in cooperation with Goodyear in Mireval (France).
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodyear Efficient Grip Performance | Conti Premium Contact 5 | Dunlop Sport BluResponse | Pirelli Cinturato P7 blue | Kumho ECSTA HS51 | Nokian Line | Toyo Proxes CF2 | Fulda EcoControl HP | Apollo Alnac 4G | Nexen Nblue HD Plus | Cooper ZEON CS6 | Yokohama BluEarth-A AE-50 | ||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Braking | points | 30 | 26 | 25 | 22 | 26 | 26 | 26 | 22 | 20 | 22 | 21 | 19 | 19 | |||||||||||||||||||||
Handling | points | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
Steering Response (subj.) | points | 10 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
Max speed (circle) | points | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||
Aquaplaning longitudinally | points | 20 | 12 | 12 | 10 | 11 | 14 | 9 | 13 | 11 | 12 | 13 | 9 | 10 | |||||||||||||||||||||
Aquaplaning in corners | points | 10 | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | |||||||||||||||||||||
Wet road (max 80 points) | points | 80 | 62 | 61 | 58 | 63 | 61 | 58 | 58 | 53 | 53 | 54 | 45 | 46 | |||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Braking | points | 30 | 26 | 28 | 28 | 27 | 22 | 24 | 24 | 25 | 22 | 24 | 24 | 24 | |||||||||||||||||||||
Handling | points | 15 | 12 | 13 | 13 | 13 | 11 | 11 | 11 | 12 | 10 | 11 | 11 | 12 | |||||||||||||||||||||
Handling Safety | points | 15 | 11 | 13 | 11 | 10 | 8 | 9 | 8 | 9 | 11 | 7 | 10 | 9 | |||||||||||||||||||||
Dry road (max 60 points) | pionts | 60 | 49 | 54 | 52 | 50 | 41 | 44 | 43 | 46 | 43 | 42 | 45 | 45 | |||||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Exterior noise level | points | 10 | 9 | 7 | 9 | 7 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | |||||||||||||||||||||
Rolling Resistance | points | 20 | 19 | 17 | 19 | 19 | 16 | 17 | 16 | 17 | 17 | 16 | 16 | 17 | |||||||||||||||||||||
Price/Quality | points | 20 | 14 | 13 | 14 | 11 | 16 | 15 | 16 | 15 | 16 | 17 | 18 | 15 | |||||||||||||||||||||
Economy and comfort (max 50 points) | points | 50 | 42 | 37 | 42 | 37 | 41 | 40 | 41 | 41 | 41 | 41 | 43 | 41 | |||||||||||||||||||||
Overall score | points | 190 | 153 | 152 | 152 | 150 | 143 | 142 | 142 | 140 | 137 | 137 | 133 | 132 | |||||||||||||||||||||
Place | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 12 | |||||||||||||||||||||||
Recomendations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SIA LANEKS, 2015.