

Winter tyre test by ACE/GTÜ/ARBÖ (205/55R16; 09.2014)
Articles → Winter tyres tests → Winter tyre test by ACE/GTÜ/ARBÖ (205/55R16; 09.2014)
the German ACE (Automobil Club Europa), GTÜ (Gesellschaft für Technische Überwachung mbH) and ARBÖ (Auto-, Motor- und Radfahrerbund Österreich) have published their Winter Tire Test 2014 (www.gtue.de). The tested tire size was 205/55 R16 H, tested on a VW Golf VII.
The test was conducted in cooperation with Nokian in Ivalo/Finland (snow tests) and Tampere/Finland (wet and dry tests).
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokian WR D3 | Continental WinterContact TS850 | Goodyear Ultra Grip 9 | Dunlop Winter Sport 4D | Semperit Speedgrip 2 | Hankook Winter i*cept RS | Pirelli Snowcontrol 3 | Vredestein Snowtrac 5 | Bridgestone Blizzak LM32 | Kumho IZEN KW23 | ||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Snow | |||||||||||||||||||||||||||||||||||
Grip | points | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | ||||||||||||||||||||||||
Braking Features | points | 28 | 26 | 28 | 26 | 28 | 27 | 28 | 28 | 25 | 27 | ||||||||||||||||||||||||
Steering Response (average speed on track) | points | 15 | 10 | 9 | 8 | 12 | 6 | 8 | 13 | 8 | 5 | ||||||||||||||||||||||||
Steering Response (subj.) | points | 12 | 10 | 9 | 9 | 10 | 8 | 8 | 12 | 9 | 7 | ||||||||||||||||||||||||
Winter road (max 80 points) | points | 31% | 72 | 62 | 62 | 58 | 65 | 56 | 60 | 69 | 57 | 54 | |||||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Braking | points | 23 | 25 | 21 | 24 | 22 | 22 | 22 | 19 | 23 | 21 | ||||||||||||||||||||||||
Handling | points | 9 | 10 | 10 | 10 | 9 | 6 | 8 | 8 | 8 | 7 | ||||||||||||||||||||||||
Steering Response (subj.) | points | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | ||||||||||||||||||||||||
Max speed (circle) | points | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | ||||||||||||||||||||||||
Aquaplaning longitudinally | points | 12 | 13 | 11 | 10 | 9 | 13 | 8 | 9 | 12 | 12 | ||||||||||||||||||||||||
Aquaplaning in corners | points | 8 | 7 | 8 | 5 | 6 | 10 | 8 | 6 | 9 | 8 | ||||||||||||||||||||||||
Wet road (max 80 points) | points | 31% | 64 | 68 | 64 | 62 | 58 | 61 | 58 | 52 | 62 | 59 | |||||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Braking | points | 28 | 27 | 26 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | ||||||||||||||||||||||||
Handling | points | 11 | 7 | 9 | 9 | 7 | 9 | 10 | 9 | 7 | 8 | ||||||||||||||||||||||||
Handling Safety | points | 11 | 11 | 10 | 12 | 9 | 11 | 11 | 10 | 11 | 9 | ||||||||||||||||||||||||
Dry road (max 60 points) | pionts | 23% | 50 | 45 | 45 | 49 | 43 | 47 | 48 | 46 | 45 | 43 | |||||||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Exterior noise level | points | 9 | 7 | 9 | 10 | 9 | 8 | 8 | 3 | 7 | 8 | ||||||||||||||||||||||||
Rolling Resistance | points | 16 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | ||||||||||||||||||||||||
Price/Quality | points | 8 | 5 | 6 | 6 | 8 | 8 | 6 | 7 | 7 | 10 | ||||||||||||||||||||||||
Economy and comfort (max 40 points) | points | 15% | 33 | 30 | 33 | 33 | 33 | 32 | 30 | 26 | 28 | 32 | |||||||||||||||||||||||
Overall score | points | 219 | 205 | 204 | 202 | 199 | 196 | 196 | 193 | 192 | 188 | ||||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | |||||||||||||||||||||||||
Recomendations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SIA LANEKS, 2014.