SIA “LANEKS” That`s all you need to know about tyres
RU LV EN
Sale!


 
en
illustration

AutoBild winter tyre test (205/55R16; 10.2016)


ArticlesWinter tyres testsAutoBild winter tyre test (205/55R16; 10.2016)

AutoBild, (10.2016)

The German magazine Auto Bild has published their Winter Tire Mega-Test 2016. The tested tire size was 205/55 R16 with test vehicle VW Golf.

This test is a special test with 50 participating products. The evaluation consists of 3 parts:
Part 1: Wet braking test: selection of the best 27 products
Part 2: Snow braking test of these 27 products: selection of the best 20 Products, the so called "finalists".
Part 3: Complete test of only the finalists including wear performance and price.

Braking distance on wet road and in snow, m:

Nr. Brand, model Wet Snow Total
1 Continental WinterContact TS860 34,2 25,6 59,8
2 Goodyear UltraGrip 9 36,1 25,0 61,1
3 Michelin Alpin 5 35,6 25,8 61,4
4 Dunlop Winter Sport 5 36,1 25,5 61,6
5 Semperit Speed-Grip 2 35,7 26,7 62,4
6 Pirelli Cinturato Winter 36,2 26,4 62,6
7 Barum Polaris 3 37,2 26,1 63,3
8 Nokian WR D4 37,3 26,0 63,3
9 Cooper WeatherMaster SA2+ 36,1 27,3 63,4
10 Bridgestone Blizzak LM001 38,5 25,9 64,4
11 Uniroyal MS plus 77 39,1 25,7 64,8
12 Falken Eurowinter HS449 38,3 26,9 65,2
13 Fulda Kristall Control HP 38,9 26,4 65,3
14 Hankook Winter I*Cept RS2 39,1 26,2 65,3
15 Kleber Krisalp HP2 38,9 26,4 65,3
16 General Altimax Winter Plus 39,2 26,2 65,4
17 Mabor Winter-Jet 2 38,9 26,8 65,7
18 Sava Eskimo HP 39,7 26,1 65,8
19 Vredestein Snowtrac 5 38,9 27,0 65,9
20 BF Goodrich g-force Winter 39,4 26,8 66,2
21 Yokohama W.driveV905 39,9 26,9 66,8
22 Achilles Winter 101 X 39,7 27,2 66,9
23 Matador MP92 40,6 26,4 67,0
24 Firestone Winterhawk 3 39,8 27,5 67,3
25 Maxxis WP-05 Arctictrekker 39,8 27,5 67,3
26 Goodride SW601 Snowmaster 38,5 29,2 67,7
27 Accelera X-Grip 40,7 29,1 69,8
28 Ovation W586 40,9
29 Torque TQ022 40,9
30 Kumho Wintercraft WP51 41,0
31 Debica Frigo HP 41,1
32 Viking Snow Tech II 41,1
33 Nankang SV-2 Winterplus 41,4
34 Atlas Polarbear 2 41,7
35 Racealone Snowway I 42,6
36 Starfire W 200 42,6
37 Nexen WinGuard Sport 42,8
38 Premada Winter W440 43,1
39 Petlas Snowmaster W651 43,3
40 Fortuna Winter-Max A1 43,4
41 Double Star DS 803 44,6
42 Sunny Winter-Max A1 45,2
43 Gerutti Winter DS803 45,6
44 Lanvigator Snowpower 46,6
45 Nordex Nivius Snow 46,6
46 Aplus A502 46,8
47 Imperial Snowdragon 2 46,8
49 Tristar S210 Ice-Plus 47,2
48 Minerva S210 Ice-Plus 47,3
50 Superia Bluewin UHP 48,1
Summer tyres 34,7 75,3 110,0
All-season tyres 36,3 26,1 62,4

Full test results:

◄ Previous page Test results. Next page ►
Continental Winter­Contact TS860
Michelin Alpin 5
Goodyear UltraGrip 9
Dunlop Winter Sport 5
Pirelli Cinturato Winter
Semperit Speed-Grip 2
Nokian WR D4
Hankook Winter I*Cept RS2
Bridgestone Blizzak LM001
Barum Polaris 3
Kleber Krisalp HP2
Uniroyal MS plus 77
General Altimax Winter Plus
Mabor Winter-Jet 2
Sava Eskimo HP
Cooper Weather­Master SA2+
Falken Eurowinter HS449
Vredestein Snowtrac 5
BF Goodrich g-force Winter
Fulda Kristall Control HP
UnitImportance
LI & SI 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H 91H
EU labeling C/B-72 E/B-68 C/C-69 C/B-69 E/B-66 E/C-70 C/A-69 E/C-72 E/B-72 F/C-71 C/C-72 E/C-71 F/C-71 F/C-72 E/C-68 E/B-69 F/C-71 E/C-69 С/С-71 E/C-69
Snow30%
GripN30% 2418 2485 2438 2529 2372 2410 2452 2409 2484 2433 2490 2544 2403 2434 2498 2422 2339 2357 2465 2406
Stopping Distance (from 50 till 0 km/h)m30% 25,6 25,8 25,0 25,5 26,4 26,7 26,0 26,2 25,9 26,1 26,4 25,7 26,2 26,8 26,1 27,3 26,9 27,0 26,8 26,4
Steering Responsekm/h30% 58,8 58,0 57,1 58,7 57,9 55,3 58,6 57,4 57,2 57,6 56,9 56,7 56,6 56,5 56,4 57,9 55,1 56,7 56,5 56,1
Slalomm/s²10% 3,55 3,61 3,37 3,55 3,53 3,53 3,40 3,43 3,40 3,60 3,40 3,70 3,62 3,30 3,35 3,54 3,39 3,41 3,48 3,47
Wet road30%
Aquaplaning longitudinallykm/h20% 79,1 78,9 79,0 75,9 81,0 74,6 78,7 81,0 84,8 74,3 74,4 78,0 74,8 75,2 74,5 76,6 73,7 73,4 72,3 74,6
Aquaplaning in cornersm/s²10% 3,56 3,77 3,94 3,97 3,94 3,35 4,31 4,04 4,07 3,23 3,02 3,72 3,17 3,28 3,91 3,60 2,86 3,09 3,16 3,81
Handlingkm/h30% 73,0 71,9 72,8 71,0 72,2 71,3 69,0 69,1 69,0 70,0 67,5 69,2 68,6 67,2 67,7 70,7 69,8 69,4 66,7 66,8
Time on Circles10% 12,6 12,9 12,6 12,8 12,8 12,9 12,8 13,3 12,9 13,0 13,4 13,2 13,3 13,3 13,6 13,0 12,9 13,0 13,4 13,6
Stopping Distance (from 80 till 0 km/h)m30% 34,2 35,6 36,1 36,1 36,2 35,7 37,3 39,1 38,5 37,2 38,9 39,1 39,2 38,9 39,7 36,1 38,3 38,9 39,4 38,9
Dry road20%
Handlingkm/h35% 113,3 113,2 113,3 112,3 112,2 113,1 112,7 114,0 112,8 112,4 113,0 112,0 112,3 113,3 113,1 112,5 112,8 113,9 112,5 113,7
Braking Distancem35% 44,6 45,9 45,9 45,3 45,1 44,9 44,8 45,4 47,4 46,4 46,2 47,4 47,4 45,5 47,0 47,0 46,1 45,4 47,3 46,4
Driving comfortpoints15% 2 2 2- 2+ 2+ 2 3 2 2- 3+ 2+ 2- 1- 2 2 2- 3+ 2- 2+ 2+
NoisedB15% 65,6/72,1 65,1/72,2 66,1/72,5 65,7/73,3 65,5/71,9 66,6/72,3 66,7/73,5 65,3/72,0 66,9/72,9 66,4/72,2 66,8/74,5 66,2/73,0 67,0/72,5 66,0/72,4 66,3/73,4 65,0/73,5 64,8/72,5 66,9/74,0 65,3/72,4 66,2/73,4
Economy and comfort20%
Meeleagekm50% 45290 36450 31320 37190 41040 37090 31130 36360 43160 35730 42090 38,29 36020 37810 36220 24870 34570 32680 42140 34710
Price/Qualitypoints30% 2 3+ 3+ 2- 2- 2 3+ 2+ 2+ 1 1 2+ 1 1 2+ 3+ 1 2- 2+ 2-
Rolling Resistancekg/t20% 8,09 8,86 8,33 7,97 8,97 8,46 8,31 9,54 9,20 8,43 8,66 9,09 9,16 10,26 8,74 9,61 9,67 9,19 8,44 8,80
Recomendations excellent excellent excellent well well well well well satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory satisfactory sufficient sufficient

* Braking distance on the dry road from 100 km/h to 0 km/h.

Notes: from 1 (excellent) till 5 (very weak)

SIA LANEKS, 2016

More information in the AutoBild magazine. Photo: AutoBild.