

Winter tyre test AUTOBILD (225/50R17; 10.2014)
Articles → Winter tyres tests → Winter tyre test AUTOBILD (225/50R17; 10.2014)
This test is a special test with 50 participating products.
The evaluation consists of 2 parts:
Part 1: wet braking and snow braking test, selection of the 16 best products, called "finalists".
Part 2: complete test of the finalists, including fuel consumption, mileage and pricing evaluation. A comparison of final test results between "Finalists" and "Non-finalists" is not possible due to the very different scope of test procedure for "Finalists" and "Non-finalists".
The test was conducted by Auto Bild on following proving grounds:
- wear test: Bridgestone wear test machine, Rome, Italy
- snow test: Continental, Arvidsjaur, Sweden
- wet and dry tests: Continental, Contidrom, Germany
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlop SP Winter Sport 4D | Michelin Alpin A4 | Conti Winter Contact TS 850 | Nokian WR D3 | Goodyear UltraGrip 8 Performance | Bridgestone Blizzak LM-32S | Pirelli Sottozero S.3 | Semperit Speed-Grip 2 | Hankook Winter I*Cept RS | Uniroyal MS plus 77 | Barum Polaris 3 | Fulda Kristall Control HP | Kumho IZen KW27 | Westlake SW608 | Goodride SW608 | Cooper Weather Master SA2 | Vasaras (summer) | |||||||||||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Snow | |||||||||||||||||||||||||||||||||||||||||||||||||||
Braking distance with ABS | m | 30% | 27,6 | 28,4 | 28,2 | 28,4 | 27,4 | 28,1 | 27,9 | 28,7 | 28,4 | 27,1 | 28,1 | 27,3 | 28,6 | 29,6 | 29,7 | 28,6 | 58,2 | ||||||||||||||||||||||||||||||||
Steering Response | km/h | 30% | 54,3 | 55 | 53,6 | 52,2 | 53,4 | 53,2 | 54,8 | 52,5 | 53,3 | 54,7 | 53,7 | 54 | 51,4 | 49,8 | 49,6 | 51,9 | - | ||||||||||||||||||||||||||||||||
Grip | N | 30% | 2802 | 2766 | 2759 | 2748 | 2827 | 2826 | 2718 | 2743 | 2726 | 2831 | 2733 | 2831 | 2705 | 2682 | 2627 | 2664 | 1276 | ||||||||||||||||||||||||||||||||
Slalom | m/s² | 10% | 2,98 | 2,94 | 2,82 | 2,77 | 3,1 | 2,81 | 2,75 | 2,68 | 2,96 | 3,04 | 2,9 | 2,78 | 2,53 | 2,22 | 2,18 | 2,66 | 1,49 | ||||||||||||||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||||||||||||||||||
Braking Distance | m | 35% | 43,9 | 43,5 | 43,5 | 41,7 | 45 | 44,8 | 41,6 | 43,7 | 43,6 | 44,5 | 43,6 | 45,2 | 45,8 | 45,1 | 45,3 | 45,8 | 37 | ||||||||||||||||||||||||||||||||
Handling | km/h | 35% | 119,8 | 119,8 | 119 | 120,9 | 119,6 | 119,4 | 119,6 | 120,1 | 120,2 | 117,7 | 118,3 | 118,2 | 119 | 117,5 | 117,7 | 118,2 | 124,3 | ||||||||||||||||||||||||||||||||
Noise | dB | 15% | 64,7/71,3 | 66,4/72,9 | 66,4/72,1 | 65,4/72,1 | 65,4/72,3 | 64,1/71,6 | 67,1/76,0 | 65,5/72,2 | 65,9/73,4 | 65,9/73,1 | 66,0/72,6 | 63,5/72,2 | 65,3/73,1 | 63,0/70,3 | 63,0/70,1 | 65,1/72,2 | 66,5/74,5 | ||||||||||||||||||||||||||||||||
Driving comfort | points | 15% | 6 | 5 | 6 | 6 | 8 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 3 | 2 | 2 | - | ||||||||||||||||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meeleage | km | 50% | 35550 | 45000 | 40050 | 30150 | 33300 | 38250 | 25650 | 32400 | 29250 | 25650 | 31050 | 26550 | 25650 | 23400 | 20250 | 19350 | - | ||||||||||||||||||||||||||||||||
Price/Quality | points | 30% | 7 | 8 | 7 | 6 | 6 | 8 | 3 | 7 | 6 | 4 | 8 | 4 | 5 | 9 | 8 | 1 | - | ||||||||||||||||||||||||||||||||
Rolling Resistance | kg/t | 20% | 8,8 | 8,9 | 8,9 | 9,2 | 9 | 9,2 | 8,2 | 8,1 | 8,8 | 8,2 | 8,5 | 9 | 9,4 | 9 | 9 | 10,1 | 7,3 | ||||||||||||||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||||||||||||||||||
Braking Distance | m | 30% | 36,5 | 36,8 | 36,1 | 37,5 | 36,4 | 36,9 | 35,7 | 38 | 38,5 | 39,9 | 39,7 | 40 | 38,3 | 37,9 | 37,6 | 37,9 | 36 | ||||||||||||||||||||||||||||||||
Handling | km/h | 30% | 72,7 | 71,1 | 73,8 | 71,1 | 72,7 | 70,9 | 72,3 | 69,6 | 69 | 70,6 | 69,2 | 68 | 69,9 | 70,8 | 71,4 | 70,8 | 70,9 | ||||||||||||||||||||||||||||||||
Aquaplaning longitudinally | km/h | 20% | 84,4 | 82,6 | 86,3 | 82,6 | 84,5 | 82,8 | 82,5 | 86,3 | 85,1 | 85,7 | 83,2 | 85,1 | 85,2 | 90,3 | 88,1 | 84,4 | 86,5 | ||||||||||||||||||||||||||||||||
Aquaplaning in corners | m/s² | 10% | 3,05 | 2,87 | 2,99 | 2,76 | 2,94 | 3,08 | 2,42 | 2,87 | 3,4 | 2,87 | 2,84 | 2,82 | 2,65 | 2,87 | 2,74 | 3,18 | 2,69 | ||||||||||||||||||||||||||||||||
Time on Circle | s | 10% | 12,63 | 13,01 | 12,62 | 12,89 | 12,81 | 12,97 | 12,99 | 12,99 | 13,11 | 13,18 | 13,2 | 13,56 | 12,82 | 12,89 | 12,76 | 12,99 | 12,16 | ||||||||||||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | - | ||||||||||||||||||||||||||||||||||
Recomendations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
About ContiWinterContact TS 850 (produced in Aachen plant):
+ impressive driving characteristic on wet road;
+ excellent hydroplaning;
+ short braking distance on wet and snowy road;
+ high mileage with very good price/performance ratio.
About Semperit Speed-Grip 2 (produced in Otrokovice plant):
+ well balanced tire;
+ harmonic driving behavior on snow and dry;
+ pleasant driving comfort;
+ economic tire;
- average handling on wet road.
About Uniroyal MS plus 77 (produced in Timisoara plant):
+ short braking on snow;
+ sporty driving behavior on snow;
+ good in rolling resistance;
- understeering and moderate braking performance on dry roads;
- reduced mileage.
About Barum Polaris 3 (produced in Otrokovice plant):
+ good on snow;
+ low price, good price/performance ratio;
+ pleasant driving comfort;
+ low rolling resistance;
- limited lateral side force build up;
- moderate driving quality on wet and dry.
SIA LANEKS, 2014.
More information on site of "Auto Bild"