

Summer tyre test 2014 by Autobild (225/50R17; 03.2014)
Articles → Summer tyres tests → Summer tyre test 2014 by Autobild (225/50R17; 03.2014)
This test is a special test with 50 participating products. The evaluation consists of 2 parts:
Part 1: Arithmetic average of dry and wet braking test for the short listing of 15 best products called "Finalists".
Part 2: Complete test of the finalists only, including mileage and pricing evaluation.
Note: A comparison of final test results between "Finalists" and "Non-finalists" is not possible due to the very different scope of test procedure for "Finalists" and "Non-finalists". The test was conducted by Auto Bild in cooperation with BMW, Bridgestone, Goodyear, Hankook, Michelin and Pirelli at the WABCO, Germany, and Idiada, Spain. The wear test was conducted by DEKRA.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelin Primacy 3 | Pirelli Cinturato P7 | Conti Sport Contact 5 | Fulda SportControl | Goodyear EfficientGrip Performance | Sava Intensa UHP | Atlas Sport Green | Kumho Ecsta LE Sport KU39 | Point S Summerstar Sport 2 | Nexen N Fera SU 1 | General Altimax UHP | Hankook Ventus Prime 2 | Dunlop Sport MAXX RT | Bridgestone Turanza T001 | Apollo Aspire 4G | |||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Aquaplaning longitudinally | km/h | 15% | 100,0 | 99,2 | 99,9 | 100,2 | 99,2 | 100,7 | 100,8 | 99,8 | 98,8 | 98,0 | 97,1 | 100,6 | 100,6 | 99,9 | 99,7 | ||||||||||||||||||
Aquaplaning in corners | m/s² | 5% | 4,88 | 3,81 | 5,15 | 6,52 | 4,65 | 5,28 | 4,54 | 4,42 | 3,80 | 4,67 | 5,12 | 5,87 | 6,55 | 6,48 | 5,94 | ||||||||||||||||||
Handling | km/h | 35% | 74,3 | 74,3 | 76,2 | 74,6 | 74,7 | 74,1 | 71,4 | 72,9 | 71,9 | 72,6 | 73,2 | 75,4 | 76,2 | 76,9 | 74 | ||||||||||||||||||
Time on Circle | s | 10% | 12,36 | 12,21 | 12,05 | 12,58 | 12,33 | 12,52 | 12,59 | 12,56 | 12,71 | 12,49 | 12,91 | 12,18 | 12,23 | 12,22 | 12,4 | ||||||||||||||||||
Braking Distance | m | 35% | 47,2 | 46,3 | 47,5 | 48,4 | 47,7 | 49,0 | 48,6 | 48,5 | 47,7 | 48,2 | 47,9 | 46,9 | 49,1 | 47,6 | 49,3 | ||||||||||||||||||
Average score | points | 2+ | 2+ | 2+ | 2 | 2 | 2 | 2- | 2- | 2- | 2- | 2- | 2+ | 2+ | 2+ | 2 | |||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Handling | km/h | 35% | 115,8 | 115,3 | 117,1 | 115,2 | 115,3 | 114,4 | 115,0 | 114,9 | 113,5 | 113,5 | 113,1 | 116,1 | 116,6 | 115,6 | 115,6 | ||||||||||||||||||
Braking Distance | m | 35% | 35,6 | 36,0 | 35,4 | 36,1 | 35,6 | 35,5 | 36,6 | 36,8 | 36,3 | 37,2 | 36,5 | 35,7 | 35,5 | 36,0 | 36,3 | ||||||||||||||||||
Driving comfort | points | 15% | 2+ | 2 | 2- | 2+ | 2 | 2- | 3 | 3+ | 2- | 2- | 2 | 2 | 2 | 2- | 2+ | ||||||||||||||||||
Noise | dB | 15% | 70,4/74,4 | 71,0/75,4 | 72,2/75,8 | 70,5/74,8 | 71,5/75,7 | 71,0/75,0 | 69,7/73,9 | 70,6/74,4 | 70,5/74,4 | 69,6/73,9 | 70,8/74,3 | 70,3/73,9 | 70,9/74,7 | 70,6/74,6 | 71,6/75,4 | ||||||||||||||||||
Average score | points | 1- | 2+ | 2+ | 2+ | 2+ | 2 | 2 | 2 | 2 | 2- | 2- | 1- | 1- | 2+ | 2+ | |||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Meeleage | km | 40% | 35773 | 33341 | 30385 | 32993 | 30360 | 32271 | 28691 | 24415 | 26737 | 24547 | 24797 | 20593 | 20032 | 20072 | 30600 | ||||||||||||||||||
Price/Quality | points | 40% | 2+ | 2 | 2- | 1- | 2 | 1 | 1+ | 2+ | 2- | 2+ | 2- | 3- | 4+ | 4+ | 1- | ||||||||||||||||||
Rolling Resistance | kg/t | 20% | 9,57 | 9,97 | 9,53 | 11,19 | 8,28 | 11,92 | 9,72 | 10,26 | 10,07 | 9,71 | 10,40 | 10,06 | 9,69 | 10,26 | 12,64 | ||||||||||||||||||
Average note | points | 1- | 2+ | 2 | 1- | 2+ | 2+ | 1- | 2 | 2- | 2 | 2- | 3 | 3 | 3- | 2 | |||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||
Conclusion AutoBild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SIA LANEKS, 2014.
More information on the site of AutoBild.