

Autobild tyre test for SUVs (255/55R18; 03.2014)
Articles → Summer tyres tests → Autobild tyre test for SUVs (255/55R18; 03.2014)
Auto Bild Allrad (D) has published the 4x4 Summer Tire Test. The tire size was 255/55 R18 V/W/Y, test vehicle BMW X5.
The test was conducted by Auto Bild Allrad in cooperation with Continental in Uvalde/Texas.
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental SportContact 5 SUV | Goodyear Eagle F1 Asymmetric SUV | Pirelli Scorpion Verde | Uniroyal Rainsport 3 | Dunlop SP QuattroMaxx | Nokian Z SUV | Bridgestone Dueler H/P Sport | GT Radial Champiro HPY | Syron Cross 1 | |||||||||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Off-road | |||||||||||||||||||||||||||||||||||
Traction on the grass | N | 20% | 2620 | 2860 | 2660 | 2850 | 2680 | 2760 | 2720 | 2710 | 2830 | ||||||||||||||||||||||||
Traction on the gravel | N | 20% | 3770 | 3750 | 3740 | 3760 | 3670 | 3660 | 3620 | 3650 | 3790 | ||||||||||||||||||||||||
Traction on the sand | N | 20% | 5040 | 5450 | 5170 | 5270 | 4880 | 4830 | 5210 | 4890 | 4870 | ||||||||||||||||||||||||
Traction in the mud | N | 20% | 507 | 700 | 750 | 1030 | 410 | 630 | 530 | 710 | 960 | ||||||||||||||||||||||||
Handling on the gravel (Average speed) | km/h | 20% | 62,2 | 62,0 | 62,8 | 61,6 | 62,3 | 62,2 | 61,5 | 61,3 | 62,3 | ||||||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Handling | km/h | 30% | 79,3 | 79,1 | 78,2 | 79,4 | 78,8 | 79,2 | 77,7 | 76,9 | 74,3 | ||||||||||||||||||||||||
Braking Distance | m | 30% | 49,7 | 49,9 | 52,2 | 49,4 | 49 | 52,2 | 54,6 | 61,7 | 62,5 | ||||||||||||||||||||||||
Aquaplaning longitudinally | km/h | 20% | 87,7 | 87,5 | 86,6 | 91,7 | 87,8 | 87,5 | 91,4 | 86,5 | 90 | ||||||||||||||||||||||||
Transversal Stability (Time on Circle) | s | 10% | 11,6 | 11,63 | 11,65 | 11,63 | 11,61 | 11,61 | 11,73 | 11,76 | 12,05 | ||||||||||||||||||||||||
Aquaplaning in corners | m/s² | 10% | 3,20 | 3,16 | 3,31 | 3,92 | 3,51 | 3,29 | 3,70 | 3,27 | 3,82 | ||||||||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Handling | km/h | 30% | 97,0 | 95,7 | 96,8 | 95,1 | 97,2 | 95,3 | 96,1 | 96,0 | 95,0 | ||||||||||||||||||||||||
Braking Distance | m | 30% | 34,7 | 37,5 | 37,6 | 37,2 | 36,5 | 37,6 | 37,9 | 37,8 | 38,9 | ||||||||||||||||||||||||
Exterior noise level (50 km/h & 80 km/h) | dB | 15% | 66,1/72,4 | 65,1/71,7 | 65,6/72,7 | 66,7/73,0 | 67,6/74,0 | 66,1/72,2 | 66,7/73,3 | 64,2/70,6 | 65,7/72,5 | ||||||||||||||||||||||||
Driving comfort | points | 15% | 2 | 1- | 2- | 1 | 2 | 2 | 2- | 2+ | 2- | ||||||||||||||||||||||||
Rolling Resistance | coef. | 10% | 0,85 | 0,82 | 0,84 | 0,84 | 0,88 | 0,74 | 0,96 | 0,84 | 0,94 | ||||||||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Conclusion AutoBild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SIA LANEKS, 2014.
More information on the site of AutoBild. Photo: AutoBild.