
Big summer tyre test (195/65R15; 5.2013)
Articles → Summer tyres tests → Big summer tyre test (195/65R15; 5.2013)
Who can offer the best summer tyres in size 195/65R15?
![]() ![]() |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlop Sport Bluresponse | Michelin Energy Saver+ | Fulda EcoControl HP | Nokian Line | Vredestein Sportrac 5 | Goodyear EfficientGrip Performance | Pirelli Cinturato P1 | Yokohama C.drive 2 | Kumho Solus KH17 | Bridgestone Turanza T001 | Hankook Kinergy Eco | Conti Premium Contact 5 | Uniroyal RainExpert | Sava Intensa HP | Viking Pro Tech II | |||||||||||||||||||||
Unit | Importance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Wet road | |||||||||||||||||||||||||||||||||||
Aquaplaning longitudinally | km/h | 20% | 87,6 | 88,0 | 87,1 | 88,5 | 88,9 | 88,1 | 85,6 | 89,0 | 86,8 | 88,6 | 89,3 | 89,1 | 92,4 | 87,4 | 89,3 | ||||||||||||||||||
Aquaplaning in corners | m/s² | 10% | 4,76 | 4,41 | 4,66 | 4,30 | 4,52 | 4,71 | 3,71 | 4,66 | 3,91 | 4,33 | 4,90 | 4,59 | 5,11 | 4,65 | 4,49 | ||||||||||||||||||
Handling | km/h | 30% | 80,0 | 79,2 | 78,9 | 80,2 | 79,3 | 80,5 | 78,8 | 78,4 | 78,6 | 79,3 | 79,9 | 79,4 | 77,8 | 78,5 | 77,3 | ||||||||||||||||||
Time on Circle | s | 10% | 12,21 | 12,44 | 12,39 | 12,31 | 12,39 | 12,27 | 12,47 | 12,51 | 12,48 | 12,38 | 12,31 | 12,32 | 12,61 | 12,55 | 12,69 | ||||||||||||||||||
Braking Distance | m | 30% | 43,3 | 45,8 | 43,0 | 43,6 | 45,5 | 42,8 | 43,3 | 46,3 | 46,0 | 47,1 | 44,1 | 42,5 | 44,2 | 46,1 | 45,6 | ||||||||||||||||||
Dry road | |||||||||||||||||||||||||||||||||||
Handling | km/h | 35% | 109,6 | 109,7 | 109,3 | 109,5 | 109,6 | 109,3 | 109,6 | 110,1 | 109,0 | 109,8 | 108,4 | 108,6 | 107,3 | 108,5 | 107,2 | ||||||||||||||||||
Braking Distance | m | 35% | 35,5 | 38,0 | 37,6 | 37,4 | 38,4 | 36,9 | 36,2 | 38,1 | 38,7 | 37,6 | 38,1 | 38,6 | 39,9 | 38,6 | 38,7 | ||||||||||||||||||
Driving comfort | points | 15% | 8 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
Noise | dB | 15% | 70,0/72,9 | 68,8/72,2 | 69,5/72,9 | 69,4/72,6 | 70,0/73,5 | 70,4/73,9 | 69,6/73,1 | 70,4/73,8 | 68,9/72,0 | 68,7/72,0 | 69,7/73,0 | 69,6/72,9 | 69,5/72,6 | 69,7/73,6 | 68,4/72,0 | ||||||||||||||||||
Economy and comfort | |||||||||||||||||||||||||||||||||||
Meeleage | km | 35% | 19740 | 30473 | 24797 | 20094 | 24767 | 20084 | 23413 | 27905 | 28722 | 15587 | 18696 | 15374 | 20829 | 21049 | 19533 | ||||||||||||||||||
Price/Quality | points | 35% | 5 | 8 | 9 | 5 | 7 | 4 | 6 | 9 | 10 | 3 | 5 | 2 | 7 | 8 | 5 | ||||||||||||||||||
Rolling Resistance | coef. | 15% | 8,29 | 8,34 | 9,02 | 9,45 | 9,77 | 8,17 | 8,93 | 10,23 | 10,95 | 10,06 | 9,02 | 8,87 | 11,13 | 11,63 | 10,49 | ||||||||||||||||||
Fuel consumption (90 km/h) | L/100 km | 15% | 4,92 | 4,92 | 4,99 | 4,95 | 4,98 | 4,86 | 4,88 | 4,96 | 4,99 | 5,02 | 5,03 | 4,93 | 5,04 | 5,13 | 5,06 | ||||||||||||||||||
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||
Conclusion AutoBild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SIA LANEKS, 2013
Based on materials from magazine Autobild Latvija Nr.3, 2013 and AutoBild.de.