ADAC summer tyre test 2017 in 2 sizes
News → Tyres → ADAC summer tyre test 2017 in 2 sizes

Automotive Club ADAC (Germany) has published the Summer Tire Test 2017 on his homepage.
Tested were tyres in size 195/65R15 for middle-class cars and 215/65R15 for SUV's.
Testing vehicles:
• 195/65R15 – VW Golf;
• 215/65R16 - VW Tiguan.
The tests were carried out at the following proving grounds:
- All criteria on Wet Road, Fuel Consumption, Noise: Contidrom, Jeversen, Germany.
- All criteria on Dry Road: Bridgestone, Rome, Italy.
Results 195/65R15
Place | Brand, model | points | note |
1 | Pirelli Cinturato P1 Verde | 2,1 | good |
2 | Bridge-stone Turanza T001 | 2,2 | good |
3 | Conti Premium Contact 5 | 2,2 | good |
4 | Goodyear Efficient Grip Performance | 2,2 | good |
5 | Esa-Tecar Spirit 5 HP | 2,5 | good |
6 | Dunlop Sport Blu Response | 2,6 | satisfactory |
7 | Nokian Line | 2,6 | satisfactory |
8 | Vredestein Sportrac 5 | 2,8 | satisfactory |
9 | Aeolus PrecisionAce 2 AH03 | 3,0 | satisfactory |
10 | Kumho Ecowing ES01 KH27 | 3,0 | satisfactory |
11 | Michelin Energy Saver+ | 3,0 | satisfactory |
12 | Sava Intensa HP | 3,0 | satisfactory |
13 | Semperit Comfort-Life 2 | 3,0 | satisfactory |
14 | Hankook Ventus Prime 3 K125 | 3,3 | satisfactory |
15 | Maxxis Premitra HP5 | 3,5 | satisfactory |
16 | GT Radial Champiro FE1 | 4,0 | sufficient |
Results 215/65R16
Place | Brand, model | Points | Note |
1 | Goodyear EfficientGrip SUV | 2,1 | good |
2 | Cooper Zeon 4Xs Sport | 2,5 | good |
3 | Firestone Destination HP | 2,8 | satisfactory |
4 | Nokian Line SUV | 2,8 | satisfactory |
5 | Pirelli Scorpion Verde | 2,8 | satisfactory |
6 | Seperit Comfort-Life 2 SUV | 2,9 | satisfactory |
7 | Uniroyal Rain Expert 3 SUV | 3,0 | satisfactory |
8 | Barum Bravuris 4x4 | 3,1 | satisfactory |
9 | General Grabber GT | 3,1 | satisfactory |
10 | Apollo Aptera H/P | 3,3 | satisfactory |
11 | Hankook Dynapro HP2 RA33 | 3,3 | satisfactory |
12 | BF Goodrich g-Grip SUV | 3,4 | satisfactory |
13 | Bridgestone Dueler | 3,5 | satisfactory |
14 | Michelin Latitude Tour HP | 3,9 | sufficient |
15 | Yokohama Geolandar SUV | 5,5 | poor |
SIA LANEKS, 2017.
More information on the site of ADAC. Photo: ADAC.